|
|
Module 1 | Module 2 | Module 3 | Module 4 | Module 5 | Module 6 | ||
| Time Period | July | Aug - Sep | Oct - Nov | Dec | Jan | Feb | ||
| Title | Orientation | Internal Medicine | Critical Care | Geriatrics | Oncology | Surgery | ||
| Core Contents | Department | Antibiotic | MI Tx guidelines | PK Changes in elderly | Common cancers | Common surgeries | ||
| Orientation | Selection | Sepsis Tx guidelines | Std of medication use | Antiemetic therapy | Abx prophylaxis | |||
| RLS Orientation | COPD | Sedation & Analgesia | Pyschiatric disorder | Chronic malignant pain | IV to oral initiaves | |||
| Drug Distribution | DM | Emergency medicine | Urinery incontinence | Treating Anemia | NMB & anesthetics | |||
| System | IBD | Nutritional support | Osteoporosis | Neutropenic fever | Acute pain mgmt | |||
| Hospice | CRI | Wellness | Hospice care | Surgical infections | ||||
| Narcotic Mgmt | PK Dosing | CVA | ||||||
|
br |
||||||||
| Module 7 | Module 8 | Module 9 | Module 10 | Module 11 | ||||
| Time Period | Mar | Apr | May | Jun | Longitudinal | |||
| Title | Administration | Project | Elective | Elective | ||||
| (Anticoagulation) | Ambulatory Care | ASHP poster presentation | ||||||
| Core Contents | HR issues | Residency project | Review of anticoagulants | P&T Committee assignments | ||||
| Laws and regs | compeletion | and antithrombotic agents | Patient Safety committee assignments | |||||
| Program development | SE residency | Drug Information assignments | ||||||
| Financial mgmt | conference | Policy development | ||||||
| Quality improvements | ||||||||
| Community service |